Demo: all data is synthetic. No real financial information is displayed.
Financial Data Dashboard
Synthetic portfolio · MXN · Data as of Jun 2024
Portfolio Value
$919,823
As of Jun 2024
Monthly Return
+0.8%
Jun 2024
YTD Return
+9.8%
Jan–Jun 2024
Positions
8
Active holdings
Allocation
Equity 71.6%
Fixed Income 10.7%
Alternative 9.7%
Cash 8.1%
Goals
Emergency Fund
Achieved$118,450$120,000 by Q2 2024
Vacation Fund
On track$52,100$80,000 by Q4 2024
Home Down Payment
On track$210,000$500,000 by Q3 2026
Education Fund
At risk$98,400$300,000 by Q1 2027
Monthly Returns
PortfolioS&P MX Blend (benchmark)
Holdings
| Ticker | Name | Class | Value | Alloc | Gain / Loss |
|---|---|---|---|---|---|
| DEMO-GBL | Global Equity Growth Fund A | equity | $261,351 | 28.4% | +7.5% |
| DEMO-TMK | Telmex Industrial Holdings | equity | $195,840 | 21.3% | +4.9% |
| DEMO-EMG | Emerging Markets Basket ETF | equity | $159,162 | 17.3% | -2.0% |
| DEMO-RIT | Real Estate Income Trust | alternative | $89,150 | 9.7% | +4.9% |
| DEMO-USD | USD Liquidity Reserve | cash | $74,200 | 8.1% | +3.8% |
| DEMO-BND | MX Government Bond 2029 | fixed-income | $56,000 | 6.1% | +1.4% |
| DEMO-LAM | Latin America Midcap Index | equity | $42,120 | 4.6% | -2.2% |
| DEMO-CBN | Corporate Bond Laddered | fixed-income | $42,000 | 4.6% | +2.9% |
Pipeline Log
▋